Bralette Size Chart
BRALETTE SIZE CHART
Underbust Measurement: Begin by measuring around your body directly under your breasts, where the bra band typically sits. Ensure the measuring tape is snug but not overly tight.
AU Size | Bust (cm & in) | Underbust (cm & in) | AU Bra Sizing | International Sizing |
6 (XS) | 80 - 84 cm / 31 - 33 in | 59 - 64 cm / 23 - 25 in | 8A, 8B | 30A, 30B |
8 (S) | 85 - 89 cm / 33 - 35 in | 65 - 70 cm / 25 - 27.5 in | 8C, 8D, 8DD, 10A, 10B, 10C | 30C, 30D, 30DD; 32A, 32B, 32C |
10 (M) | 90 - 94 cm / 35 - 37 in | 71 - 76 cm / 28 - 30 in | 8E, 8F, 10D, 10DD, 12A, 12B, 12C | 30DDD/F; 32D, 32DD; 34A, 34B, 34C |
12 (L) | 95 - 99 cm / 37 - 39 in | 77 - 82 cm / 30 - 32.5 in | 10E, 10F, 12D, 12DD, 14A, 14B, 14C | 32DDD/F; 34D, 34DD; 36A, 36B, 36C |
14 (XL) | 100 - 104 cm / 39 - 41 in | 83 - 88 cm / 33 - 35 in | 12E, 12F, 14D, 14DD, 16A, 16B, 16C | 34DDD/F; 36D, 36DD; 38A, 38B, 38C |
16 (2XL) | 105 - 109 cm / 41 - 43 in | 89 - 94 cm / 35 - 37.5 in | 14E, 14F, 16D, 16DD, 18A, 18B, 18C | 36DDD/F; 38D, 38DD; 40A, 40B, 40C |
18 (3XL) | 110 - 114 cm / 43 - 45 in | 95 - 100 cm / 38 - 40 in | 16E, 16F, 18D, 18DD, 18E | 38DDD/F; 40D, 40DD |
20 (4XL) | 115 - 119 cm / 45 - 47 in | 101 - 106 cm / 40 - 42.5 in | 18E, 18F, 20D, 20DD, 20E | 40DDD/F; 42D, 42DD |
NOTE: If you are in between sizes, we always recommend going up a size!
For personalised assistance with sizing, please email us at hello@chouchouintimates.com