Jane Babydoll Product Measurements

| XS | S | M | L | XL | 2XL | 3XL | +/- cm | ||
| A | 1/2 Bust (side seam top) | 40.5 | 42.5 | 44.5 | 46.5 | 49.5 | 52.5 | 55.5 | 2 |
| B | 1/2 Hem Width (along bottom edge) | 100 | 103.5 | 107 | 110.5 | 116 | 121.5 | 127 | 3.5 |
| C | Front Neck (along edge, incl armhole) | 43.2 | 45.2 | 47.2 | 49.2 | 52.2 | 55.2 | 58.2 | 2 |
| D | Back Neck (along edge, incl armhole) | 39.5 | 41.5 | 43.5 | 45.5 | 48.5 | 51.5 | 54.5 | 2 |
| E | Front Centre Length (incl neck & lace) | 55.5 | 57 | 58.5 | 60 | 61.5 | 63 | 64.5 | 1.5 |
| F | Back Centre Length (incl neck & lace) | 53.5 | 55 | 56.5 | 58 | 59.5 | 61 | 62.5 | 1.5 |
| G | Side Seam Length (lace top to bottom lace) | 51 | 52.5 | 54 | 55.5 | 57 | 58.5 | 60 | 1.5 |
| H | Strap Finished Length (excl neck lace) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 0 |






