Bralette Size Chart
Size | AU Size | AU Bra Size | International Sizing |
XS | 6 | 8A, 8B | 30A, 30B |
S | 8 | 8C, 8D, 8DD, 10A, 10B, 10C, 10D | 30C, 30D, 30DD, 32A, 32B, 32C, 32D |
M | 10 | 8E, 10D, 10DD, 12A, 12B, 12C | 30DDD, 32D, 32DD, 34A, 34B, 34C |
L | 12 | 8F, 10E, 10F, 12C, 12D, 12DD, 12E, 14A, 14B | 30F, 32DDD, 32F, 34C, 34D, 34DD, 34DDD, 36A, 36B |
XL | 14 | 12F, 14C, 14D, 14DD, 14E, 16A, 16B | 34F, 36C, 36D, 36DD, 36DDD, 38A, 38B |
XXL | 16 |
14F, 16C, 16D, 16DD, 16EÂ |
36F, 38C, 38D, 38DD, 38DDD |
Still unsure? For personalised assistance with sizing, please email us at hello@chouchouintimates.comÂ